The filing schedule below includes the filing extension that is granted to issuers that are filing their first interim financial report in the year of adopting IFRS. The extension applies to the first interim financial report for interim periods beginning on or after January 1, 2011 and ending on or before March 30, 2012 (see section 14.3 of National Instrument 51-102 Continuous Disclosure Obligations for more information). Investment Funds that are reporting under National Instrument 81-106 Investment Fund Continuous Disclosure are not required to adopt IFRS in 2011. Therefore the schedule does not reflect due dates for Investment Funds.
View regular annual and interim filing deadlines.
First Interim Period Ending | First Interim Financial Report Deadline in Year of Adopting IFRS |
| Non-venture (75 Days) | Venture (90 Days) |
31-Mar-2011 | 14-Jun-2011 | 29-Jun-2011 |
30-Apr-2011 | 14-Jul-2011 | 29-Jul-2011 |
31-May-2011 | 15-Aug-2011 | 29-Aug-2011 |
30-Jun-2011 | 13-Sep-2011 | 28-Sep-2011 |
31-Jul-2011 | 14-Oct-2011 | 31-Oct-2011 |
31-Aug-2011 | 14-Nov-2011 | 29-Nov-2011 |
30-Sep-2011 | 14-Dec-2011 | 29-Dec-2011 |
31-Oct-2011 | 16-Jan-2012 | 30-Jan-2012 |
30-Nov-2011 | 13-Feb-2012 | 28-Feb-2012 |
31-Dec-2011 | 15-Mar-2012 | 30-Mar-2012 |
31-Jan-2012 | 16-Apr-2012 | 30-Apr-2012 |
28-Feb-2012 | 14-May-2012 | 29-May-2012 |
| Filing deadline shifted to the next business day as a result of falling on a weekend |